Teacher Salaries


Calhoun County Independent School District

CCISD

Salary Schedule for Teachers/Librarians 2023 - 2024

Years of Experience State Salary CCISD Salary
0 $33,660 $47,520
1 $34,390 $47,720
2 $35,100 $47,930
3 $35,830 $48,230
4 $37,350 $48,640
5 $38,880 $48,950
6 $40,410 $49,610
7 $41,830 $50,370
8 $43,170 $51,470
9 $44,440 $52,710
10 $45,630 $53,290
11 $46,770 $53,960
12 $47,850 $54,850
13 $48,850 $56,170
14 $49,810 $56,950
15 $50,710 $57,690
16 $51,570 $58,390
17 $52,370 $59,050
18 $53,140 $59,680
19 $53,860 $60,270
20 $54,540 $60,820
21 $54,540 $61,320
22 $54,540 $61,820
23 $54,540 $62,320
24 $54,540 $62,820
25 $54,540 $63,320
26 $54,540 $63,820
27 $54,540 $64,320
28 $54,540 $64,820
29 $54,540 $65,320
30+ $54,540 $65,820
Degreed Intern $38,016

*Board Approved 8/28/2023


Teacher Stipends
Secondary Math up to 5,000
Secondary Science up to 5,000
ELAR 9-12  up to 3,000
Spanish 2,000
Bilingual 5,000
Severe/Profound 1,000 - 4,000
SPED Resource 1,000
*Board Approved 2023


Teacher Incentive Allotment
TIA
 Salaries, Stipends and an ICON - Teacher Incentive allotment.



Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.